Quality is at the heart of our process. Thanks to SPECTROMAXx and UTM technologies, every rebar is rigorously tested to international standards.
At FAMECO, every customer is unique. Click on “Get a quote” and receive a clear, fast estimate to turn your ambitions into reality.
| DIAMETER | Cross Sectional Area (mm²) | MASS PER LENGTH (KG/M) | One Bar Mass | Pieces/Ton | ||||
|---|---|---|---|---|---|---|---|---|
| Bar Size (mm) | Tolerance (mm) | Nominal (Kg/M) | STANDARD PERMISSIBLE DEVIATIONS | |||||
| Tol. | Min. | Max. | ||||||
| 8 | ± 0.3 | 50.30 | 0.395 | ± 6.0 | 0.371 | 0.419 | 4.74 | 211 |
| 10 | ± 0.3 | 78.50 | 0.617 | ± 4.5 | 0.589 | 0.645 | 7.40 | 135 |
| 12 | ± 0.3 | 113.00 | 0.888 | ± 4.5 | 0.848 | 0.928 | 10.65 | 94 |
| 14 | ± 0.3 | 153.50 | 1.208 | ± 4.5 | 1.153 | 1.263 | 14.48 | 69 |
| 16 | ± 0.3 | 201.00 | 1.580 | ± 4.5 | 1.508 | 1.652 | 18.96 | 53 |
| 18 | ± 0.4 | 254.00 | 1.985 | ± 4.5 | 1.895 | 2.075 | 23.82 | 42 |
| 20 | ± 0.4 | 314.00 | 2.470 | ± 4.5 | 2.358 | 2.582 | 29.64 | 34 |
| 25 | ± 0.5 | 491.00 | 3.850 | ± 4.5 | 3.676 | 4.024 | 46.20 | 22 |
| 32 | ± 0.5 | 804.00 | 6.310 | ± 4.5 | 6.026 | 6.594 | 75.72 | 13 |
| FN TMT RE-BARS |
Yield Stress (vS)(N/mm²) |
Ultimate Tensile Strength (N/mm²) |
Stress Ratio (UTS/YS) |
Min. Elongation (%) |
|---|---|---|---|---|
| Fe500 | 500 | 550 | 1.08 | 14 |
8 mm diameters
Length: 12 m
10 mm diameter
Length: 12 m
Diameters 12 mm
Length: 12 m
Diameters 14 mm
Length: 12 m
Diameters 16 mm
Length: 12 m
Diameters 25 mm
Length: 12 m
Diameters 32 mm
Length: 12 m